Type: UNS N04400 WNRF Flange
Material: Monel 400 (UNS N04400/DIN W.Nr. 2.4360/2.4361)
Size: 6″ (DN150)
Class/Pressure: 150#
Wall Thickness: SCH40S
Standard: ASME B16.5
China Weld Neck Flange Manufacturer Yaang offers ASME B16.5 ASTM B564 UNS N04400 WNRF Flange, SCH40S DN80 600#.
What is Monel 400?
UNS N04400 or DIN W.Nr. 2.4360/2.4361, Monel 400 (also known as “Alloy 400”) is a solid-solution nickel-copper alloy with high strength and excellent resistance in a range of media, including seawater, hydrofluoric acid, sulfuric acid and alkalies. The Alloy 400 is also very resistant to stress-corrosion cracking and pitting corrosion in most fresh and industrial waters. Monel 400 is widely used in many fields such as marine engineering, chemical and hydrocarbon processing equipment, valves, forgings, shafts, flanges, pipe fittings, fasteners, and heat exchangers.
Chemical Composition Requirements of Monel 400
The Chemical Composition of Monel 400, % | |
---|---|
Nickel | ≥63.0 |
Carbon | ≤0.30 |
Manganese | ≤2.0 |
Iron | ≤2.50 |
Sulfur | ≤0.024 |
Silicon | ≤0.50 |
Copper | 28.0-34.0 |
Physical Properties of Monel 400
Density | Melting Range | Curie Temperature | Electrisity Resistivity | |||
---|---|---|---|---|---|---|
g/cm3 | lb/in3 | °F | °C | °F | °C | µΩ·m |
8.80 | 0.318 | 2370-2460 | 1300-1350 | 70-120 | 21-49 | 547 |
Mechanical Properties of Monel 400
Tensile Strength, min. | Yield Strength, min. | Elongation, min | Hardness | ||
---|---|---|---|---|---|
Mpa | ksi | Mpa | ksi | % | HB |
550 | 80 | 240 | 35 | 40 | 110-150 |
Dimensions of RF Weld Neck Flanges 600LB as per ASME B16.5
Nominal Pipe Size |
Outside Dia of Flange (O) |
Thick of Flange (C) |
Dia of Raised Face (R) |
Dia of Hub at Base (X) |
Dia of Hub at End (A) |
Length thru Hub (V) |
No of Holes |
Dia of Holes (H) |
Dia of Bolts |
Dia of Bolt Circle (B) |
Approx weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 21.3 | 52.3 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 26.7 | 57.2 | 4 | 19.1 | 5/8 | 82.6 | 2 |
1 | 124 | 17.5 | 50.8 | 53.8 | 33.5 | 62 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 42.2 | 66.5 | 4 | 19.1 | 5/8 | 98.6 | 3 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 48.3 | 69.9 | 4 | 22.4 | 3/4 | 114.3 | 4 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 60.5 | 73.2 | 8 | 19.1 | 5/8 | 127 | 5 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 73.2 | 79.2 | 8 | 22.4 | 3/4 | 149.4 | 8 |
3 | 209.6 | 31.8 | 127 | 117.3 | 88.9 | 82.6 | 8 | 22.4 | 3/4 | 168.1 | 10 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 101.6 | 85.9 | 8 | 25.4 | 7/8 | 184.2 | 12 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 114.3 | 101.6 | 8 | 25.4 | 7/8 | 215.9 | 19 |
5 | 330.2 | 44.5 | 185.7 | 189 | 141.2 | 114.3 | 8 | 28.4 | 1 | 266.7 | 31 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 168.4 | 117.3 | 12 | 28.4 | 1 | 292.1 | 37 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 219.2 | 133.4 | 12 | 31.8 | 1-1/8 | 349.3 | 54 |
10 | 508 | 63.5 | 323.9 | 342.9 | 273.1 | 152.4 | 16 | 35.1 | 1-1/4 | 431.8 | 86 |
12 | 558.8 | 66.5 | 381 | 400.1 | 323.9 | 155.4 | 20 | 35.1 | 1-1/4 | 489 | 102 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 355.6 | 165.1 | 20 | 38.1 | 1-3/8 | 527.1 | 127 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 406.4 | 177.8 | 20 | 41.1 | 1-1/2 | 603.3 | 177 |
18 | 743 | 82.6 | 533.4 | 546.1 | 457.2 | 184.2 | 20 | 44.5 | 1-5/8 | 654.1 | 215 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 508 | 190.5 | 24 | 44.5 | 1-5/8 | 723.9 | 268 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 609.6 | 203.2 | 24 | 50.8 | 1-7/8 | 838.2 | 376 |
Notes:
Dimensions are in mm