Type: 90 Degree Long Radius Elbow
Material: 316L (UNS S31603/WNR. 1.4404)
Degree: 90 Degree
Size: 24″ (DN600)
Standard: ASME B16.9, THK: 6.35 MM
Ends: BW
Chemical Composition and Mechanical Property For 316L |
|||||||||||
Steel Grade |
Chemical Composition |
Mechanical Performance |
|||||||||
C(Max) |
Si(Max) |
Mn(Max) |
P(Max) |
S(Max) |
Ni |
Cr |
Mo |
N |
Tensile Strength |
Yield Strength |
|
Mpa |
Mpa |
||||||||||
316L |
0.03 |
0.75 |
2.00 |
0.045 |
0.03 |
10.0–14.0 |
16.0–18.0 |
2.00–3.00 |
0.1 |
485 |
170 |
China 90 Degree Elbow Manufacturer www.epowermetals.com offers ASME B16.9 ASTM A403 WNR 1.4404 Welded 90 Degree Long Radius Elbow, 24 Inch, SCH10S.
Physical Properties (Room Temperature)
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
Thermal Conductivity | 16.3 | W.m -1.°K-1 |
Thermal Expansion | 15.9 | μm/μm/°C |
Modulus Elasticity | 193 | GPa |
Electrical Resistivity | 7.4 | μohm/cm |
Density | 7.99 | g/cm3 |
Dimensions of Long Radius Elbows (R = 1,5 ND) ANSI B 16.9
Inches | ND | MM | Center to center | Radius | Center to end | Back to face |
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
Dimensions in mm. |
Dimensional of tolerances – elbows
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) |
Outside Ø at Bevel |
Inside Ø at End |
Wall Thickness t / t1 |
Center to End Dim. A-B-C-M |
Center to Center Dim. O |
Back to Face Dim. K |
Align-ment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4-3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6-5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ….. | ….. | ….. | |
32 a 48 | +7 -5 | 4,8 | 5 | ….. | ….. | ….. |
Angularity Tolerances | ||
ND | Max off angle | Max off plane |
Q | P | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
MARKING & PACKING
Our products like 90 deg long radius elbow are packaged to make sure that there’s no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases. All 90 deg long radius elbow are marked with Trademark (Company’s LOGO), Grade, Size and Lot No. On requests we can do custom marking on our products.