China piping solution supplier: www.epowermetals.com | Email: sales@epowermetals.comTel: +8618267732328

AWWA C207-07 flange standard

What is AWWA C207 flange standard?

AWWA C207 is a standard developed by the American Water Works Association (AWWA) that specifies the dimensions and materials for steel pipe flanges used in waterworks service.
This standard covers flanges in sizes ranging from 4 inches (100 mm) to 144 inches (3,600 mm).
The purpose of this standard is to provide guidelines for the proper selection and use of steel pipe flanges, including materials, design, dimensions, and marking requirements.
The standard includes specifications for both slip-on flanges and blind flanges, with a variety of facing types and pressure ratings.
The metal materials used for flanges under this standard must conform to the requirements of ASTM A105/A105M or ASTM A181/A181M.
The flanges must be marked with the manufacturer’s name or trademark, nominal pipe size, flange rating, material specification, heat number, and other pertinent information.

The AWWA C207 standard is an important reference for engineers, designers, and manufacturers of steel pipe flanges used in waterworks service, providing critical information to ensure safe and reliable performance of water systems.

The flange technical information in AWWA standard system is ANSI/AWWA C207. 
ANSI/AWWA C207: STEEL PIPE FLANGES FOR WATERWORKS SERVICE—SIZES 4 IN. THROUGH 144 IN. (100 MM THROUGH 3,600 MM). 

Dimesions of AWWA C207-07 Steel Flanges for pipes

AWWA Class B Steel Hub type Slip-on Flanges

awwa hub flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom. size (“) Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes
Bolt

Circle

(BC)

Flange Dimensions Weight (lbs)
T L E
4 9 4.57 8 0.75 7.5 0.5 0.875 5.312 12
5 10 5.66 8 0.875 8.5 0.562 1.25 6.312
6 11 6.72 8 0.875 9.5 0.562 1.25 7.562 13
8 13.5 8.72 8 0.875 11.75 0.562 1.25 9.688 18
10 16 10.88 12 1 14.25 0.688 1.25 12 26
12 19 12.88 12 1 17 0.688 1.25 14.375 42
14 21 14.19 12 1.125 18.75 0.75 1.25 15.75 44
16 23.5 16.19 16 1.125 21.25 0.75 1.25 18 58
18 25 18.19 16 1.25 22.75 0.75 1.25 19.875 59
20 27.5 20.19 20 1.25 25 0.75 1.25 22 69
22 29.5 22.19 20 1.375 27.25 1 1.75 24.25
24 32 24.19 20 1.375 29.5 1 1.75 26.125 115
26 34.25 26.19 24 1.375 31.75 1 1.75 28.5
28 36.5 28.19 28 1.375 34 1 1.75 30.5
30 38.75 30.19 28 1.375 36 1 1.75 32.5 150
32 41.75 32.19 28 1.625 38.5 1.125 1.75 34.75
36 46 36.19 32 1.625 42.75 1.125 1.75 38.75 235
38 48.75 38.19 32 1.625 45.25 1.125 1.75 40.75
40 50.75 40.19 36 1.625 47.25 1.125 1.75 43
42 53 42.19 36 1.625 49.5 1.25 1.75 45 330
44 55.25 44.19 40 1.625 51.75 1.25 2.25 47
48 59.5 48.19 44 1.625 56 1.375 2.5 51 425
54 66.25 54.19 44 1.875 62.75 1.375 2.5 57 500
60 73 60.19 52 1.875 69.25 1.5 2.75 63 640
66 80 66.19 52 1.875 76 1.5 2.75 69
72 86.5 72.19 60 1.875 82.5 1.5 2.75 75 850
78 93 78.19 64 2.125 89 1.75 3 81.25
84 99.75 84.19 64 2.125 95.5 1.75 3 87.5 1225
90 106.5 90.19 68 2.438 102 2 3.25 93.75
96 113.25 96.19 68 2.438 108.5 2 3.25 100 1725

AWWA Class D Steel Hub type Slip-on Flanges

awwa hub flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom. size (“) Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes
Bolt
Circle
(BC)
Flange Dimensions Weight (lbs)
T L E
4 9 4.57 8 0.75 7.5 0.5 0.875 5.312 12
5 10 5.66 8 0.875 8.5 0.562 1.25 6.312
6 11 6.72 8 0.875 9.5 0.562 1.25 7.562 13
8 13.5 8.72 8 0.875 11.75 0.562 1.25 9.688 18
10 16 10.88 12 1 14.25 0.688 1.25 12 26
12 19 12.88 12 1 17 0.688 1.25 14.375 42
14 21 14.19 12 1.125 18.75 0.75 1.25 15.75 44
16 23.5 16.19 16 1.125 21.25 0.75 1.25 18 58
18 25 18.19 16 1.25 22.75 0.75 1.25 19.875 59
20 27.5 20.19 20 1.25 25 0.75 1.25 22 69
22 29.5 22.19 20 1.375 27.25 1 1.75 24.25
24 32 24.19 20 1.375 29.5 1 1.75 26.125 115
26 34.25 26.19 24 1.375 31.75 1 1.75 28.5
28 36.5 28.19 28 1.375 34 1 1.75 30.5
30 38.75 30.19 28 1.375 36 1 1.75 32.5 150
32 41.75 32.19 28 1.625 38.5 1.125 1.75 34.75
36 46 36.19 32 1.625 42.75 1.125 1.75 38.75 235
38 48.75 38.19 32 1.625 45.25 1.125 1.75 40.75
40 50.75 40.19 36 1.625 47.25 1.125 1.75 43
42 53 42.19 36 1.625 49.5 1.25 1.75 45 330
44 55.25 44.19 40 1.625 51.75 1.25 2.25 47
48 59.5 48.19 44 1.625 56 1.375 2.5 51 425
54 66.25 54.19 44 1.875 62.75 1.375 2.5 57 500
60 73 60.19 52 1.875 69.25 1.5 2.75 63 640
66 80 66.19 52 1.875 76 1.5 2.75 69
72 86.5 72.19 60 1.875 82.5 1.5 2.75 75 850
78 93 78.19 64 2.125 89 1.75 3 81.25
84 99.75 84.19 64 2.125 95.5 1.75 3 87.5 1225
90 106.5 90.19 68 2.438 102 2 3.25 93.75
96 113.25 96.19 68 2.438 108.5 2 3.25 100 1725

AWWA Class E Steel Hub type Slip-on Flanges

awwa hub flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom. size (“) Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes
Bolt
Circle
(BC)
Flange Dimensions Weight (lbs)
T L E
4 9 4.57 8 0.75 7.5 0.938 1.312 5.312 13
5 10 5.66 8 0.875 8.5 0.938 1.438 6.438
6 11 6.72 8 0.875 9.5 1 1.562 7.562 19
8 13.5 8.72 8 0.875 11.75 1.125 1.75 9.688 30
10 16 10.88 12 1 14.25 1.188 1.938 12 43
12 19 12.88 12 1 17 1.25 2.188 14.375 64
14 21 14.19 12 1.125 18.75 1.375 2.25 15.75 85
16 23.5 16.19 16 1.125 21.25 1.438 2.5 18 93
18 25 18.19 16 1.25 22.75 1.562 2.688 19.875 120
20 27.5 20.19 20 1.25 25 1.688 2.875 22 155
22 29.5 22.19 20 1.375 27.25 1.812 3.125 24.25
24 32 24.19 20 1.375 29.5 1.875 3.25 26.125 210
26 34.25 26.19 24 1.375 31.75 2 3.375 28.5
28 36.5 28.19 28 1.375 34 2.062 3.438 30.75
30 38.75 30.19 28 1.375 36 2.125 3.5 32.75 305
32 41.75 32.19 28 1.625 38.5 2.25 3.625 35
36 46 36.19 32 1.625 42.75 2.375 3.75 39.25 450
38 48.75 38.19 32 1.625 45.25 2.375 3.75 41.75
40 50.75 40.19 36 1.625 47.25 2.5 3.875 43.75
42 53 42.19 36 1.625 49.5 2.625 4 46 605
44 55.25 44.19 40 1.625 51.75 2.625 4 48
48 59.5 48.19 44 1.625 56 2.75 4.125 52.25 800
54 66.25 54.19 44 1.875 62.75 3 4.375 58.75 1025
60 73 60.19 52 1.875 69.25 3.125 4.5 65.25 1250
66 80 66.19 52 1.875 76 3.375 4.875 71.5
72 86.5 72.19 60 1.875 82.5 3.5 5 78.5 1925
78 93 78.19 64 2.125 89 3.875 5.375 84.5
84 99.75 84.19 64 2.125 95.5 3.875 5.375 90.5 2600
90 106.5 90.19 68 2.438 102 4.25 5.75 96.75
96 113.25 96.19 68 2.438 108.5 4.25 5.75 102.75 3275

AWWA Class B Ring type Slip-on & Blind Flanges

awwa flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom.size Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes Ø Bolt Circle (BC) Thickness (T) Weight (lbs)
Slip-on Blind Slip-on Blind
4 9 4.57 8 0.75 7.5 0.938 1.312 5.312 13
5 10 5.66 8 0.875 8.5 0.938 1.438 6.438
6 11 6.72 8 0.875 9.5 1 1.562 7.562 19
8 13.5 8.72 8 0.875 11.75 1.125 1.75 9.688 30
10 16 10.88 12 1 14.25 1.188 1.938 12 43
12 19 12.88 12 1 17 1.25 2.188 14.375 64
14 21 14.19 12 1.125 18.75 1.375 2.25 15.75 85
16 23.5 16.19 16 1.125 21.25 1.438 2.5 18 93
18 25 18.19 16 1.25 22.75 1.562 2.688 19.875 120
20 27.5 20.19 20 1.25 25 1.688 2.875 22 155
22 29.5 22.19 20 1.375 27.25 1.812 3.125 24.25
24 32 24.19 20 1.375 29.5 1.875 3.25 26.125 210
26 34.25 26.19 24 1.375 31.75 2 3.375 28.5
28 36.5 28.19 28 1.375 34 2.062 3.438 30.75
30 38.75 30.19 28 1.375 36 2.125 3.5 32.75 305
32 41.75 32.19 28 1.625 38.5 2.25 3.625 35
36 46 36.19 32 1.625 42.75 2.375 3.75 39.25 450
38 48.75 38.19 32 1.625 45.25 2.375 3.75 41.75
40 50.75 40.19 36 1.625 47.25 2.5 3.875 43.75
42 53 42.19 36 1.625 49.5 2.625 4 46 605
44 55.25 44.19 40 1.625 51.75 2.625 4 48
48 59.5 48.19 44 1.625 56 2.75 4.125 52.25 800
54 66.25 54.19 44 1.875 62.75 3 4.375 58.75 1025
60 73 60.19 52 1.875 69.25 3.125 4.5 65.25 1250
66 80 66.19 52 1.875 76 3.375 4.875 71.5
72 86.5 72.19 60 1.875 82.5 3.5 5 78.5 1925
78 93 78.19 64 2.125 89 3.875 5.375 84.5
84 99.75 84.19 64 2.125 95.5 3.875 5.375 90.5 2600
90 106.5 90.19 68 2.438 102 4.25 5.75 96.75
96 113.25 96.19 68 2.438 108.5 4.25 5.75 102.75 3275

AWWA Class D Ring type Slip-on & Blind Flanges

awwa flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom.size Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes Ø Bolt Circle (BC) Thickness (T) Weight (lbs)
Slip-on Blind Slip-on Blind
2 6 2.44 4 0.75 4.75 0.625 0.625 3.9 4.7
2.5 7 2.94 4 0.75 5.5 0.625 0.625 5.3 6.5
3 7.5 3.57 4 0.75 6 0.625 0.625 5.7 7.5
4 9 4.57 8 0.75 7.5 0.625 0.625 7.7 10.6
5 10 5.66 8 0.875 8.5 0.625 0.65 8.8 13.6
6 11 6.72 8 0.875 9.5 0.688 0.693 10.7 17.7
8 13.5 8.72 8 0.875 11.75 0.688 0.812 15.3 31.8
10 16 10.88 12 1 14.25 0.688 0.953 19.2 51.7
12 19 12.88 12 1 17 0.812 1.117 33.1 86.7
14 21 14.19 12 1.125 18.75 0.938 1.133 46.9 107.4
16 23.5 16.19 16 1.125 21.25 1 1.265 60.1 149.8
18 25 18.19 16 1.25 22.75 1.062 1.331 63.6 177.7
20 27.5 20.19 20 1.25 25 1.125 1.448 79.4 233.6
22 29.5 22.19 20 1.375 27.25 1.188 1.568 89.9 290.5
24 32 24.19 20 1.375 29.5 1.25 1.661 113.4 364.5
26 34.25 26.25 24 1.375 31.75 1.312 1.786 128 448.2
28 36.5 28.25 28 1.375 34 1.312 1.906 140.5 542.6
30 38.75 30.25 28 1.375 36 1.375 2.008 163.3 647.3
32 41.75 32.25 28 1.625 38.5 1.5 2.15 210.1 798.6
34 43.75 34.25 32 1.625 40.5 1.5 2.252 219.1 916.9
36 46 36.25 32 1.625 42.75 1.625 2.37 259.4 1071.4
38 48.75 38.25 32 1.625 45.25 1.625 2.506 299.8 1278.2
40 50.75 40.25 36 1.625 47.25 1.625 2.609 311.1 1440.1
42 53 42.25 36 1.625 49.5 1.75 2.729 361.7 1648.1
44 55.25 44.25 40 1.625 51.75 1.75 2.849 385 1868.3
48 59.5 48.25 44 1.625 56 1.875 3.072 457.3 2340.7
54 66.25 54.25 44 1.875 62.75 2.125 3.435 610.6 3236.7
60 73 60.25 52 1.875 69.25 2.25 3.779 759.1 4327.6
66 80 66.25 52 1.875 76 2.5 4.136 1017 5722.2
72 86.5 72.25 60 1.875 82.5 2.625 4.48 1198.2 7249
78 93 78.25 64 2.125 89 2.75 1368.9
84 99.75 84.25 64 2.125 95.5 2.875 1639.7
90 106.5 90.25 68 2.438 102 3 1878.3
96 113.25 96.25 68 2.438 108.5 3.25 2298.3
102 120 102.25 72 2.688 114.5 3.25 2494.2
108 126.75 108.25 72 2.688 120.75 3.375 2892.5
120 140.25 120.25 76 2.938 132.75 3.5 3568.5
132 153.75 132.25 80 3.188 145.75 3.875 4628.6
144 167.25 144.25 84 3.438 158.25 4.125 5698.2

AWWA Class E Ring type Slip-on & Blind Flanges

awwa flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom.size Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes Ø Bolt Circle (BC) Thickness (T) Weight (lbs)
Slip-on Blind Slip-on Blind
4 9 4.57 8 0.75 7.5 1.125 1.125 13.9 19.2
5 10 5.66 8 0.875 8.5 1.188 1.188 16.3 24.8
6 11 6.72 8 0.875 9.5 1.313 1.313 20.4 33.6
8 13.5 8.72 8 0.875 11.75 1.5 1.5 33.4 60.8
10 16 10.88 12 1 14.25 1.563 1.563 43.7 84.9
12 19 12.88 12 1 17 1.75 1.75 71.3 135.9
14 21 14.19 12 1.125 18.75 1.875 1.875 93.7 177.7
16 23.5 16.19 16 1.125 21.25 2 2 120.1 236.8
18 25 18.19 16 1.25 22.75 2.125 2.125 127.3 283.7
20 27.5 20.19 20 1.25 25 2.375 2.375 167.7 383.2
24 32 24.19 20 1.375 29.5 2.625 2.625 234.3 576.1
26 34.25 * 24 1.375 31.75 2.75 2.75 * 690.1
28 36.5 * 28 1.375 34 2.75 2.75 * 782.9
30 38.75 * 28 1.375 36 2.875 2.875 * 926.8
36 46 * 32 1.625 42.75 3.125 3.209 * 1450.7
38 48.75 * 32 1.625 45.25 3.125 3.394 * 1731.1
40 50.75 * 36 1.625 47.25 3.25 3.533 * 1950.2
42 53 * 36 1.625 49.5 3.375 3.695 * 2231.5
44 55.25 * 40 1.625 51.75 3.375 3.857 * 2529.4
48 59.5 * 44 1.625 56 3.5 4.159 * 3169
54 66.25 * 44 1.875 62.75 3.75 4.651 * 4382.5
60 73 * 52 1.875 69.25 3.875 5.116 * 5858.7
66 80 * 52 1.875 76 4.25 5.601 * 7749
72 86.5 * 60 1.875 82.5 4.375 6.066 * 9815.3
78 93 * 64 2.125 89 4.75 *
84 99.75 * 64 2.125 95.5 4.75 *
90 106.5 * 68 2.438 102 5.125 *
96 113.25 * 68 2.438 108.5 5.125 *
102 120 * 72 2.688 114.5 5.5 *
108 126.75 * 72 2.688 120.75 5.5 *
120 140.25 * 76 2.938 132.75 5.875 *
132 153.75 * 80 3.188 145.75 6.25 *
144 167.25 * 84 3.438 158.25 6.75 *

* The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. and larger.  The diameter of the flange bore shall not exceed the pipe OD by more than .25 in.

AWWA Class F Ring type Slip-on & Blind Flanges

awwa flange - AWWA C207-07 flange standard

Dimensions in Inches

Nom.size Outside Ø (OD) Slip-on Bore (ID) No. of Bolt Holes Ø of Holes Ø Bolt Circle (BC) Thickness (T) Weight (lbs)
Slip-on Blind Slip-on Blind
4 10 4.57 8 0.875 7.88 1.13 1.13 18.3 23.6
5 11 5.66 8 0.875 9.25 1.21 1.21 22.3 30.9
6 12.5 6.73 12 0.875 10.63 1.31 1.31 29.7 42.9
8 15 8.73 12 1 13 1.31 1.31 39.9 62.1
10 17.5 10.88 16 1.125 15.25 1.5 1.5 56 95.5
12 20.5 12.88 16 1.25 17.75 1.63 1.63 83.2 143.4
14 23 14.19 20 1.25 20.25 1.94 1.94 127.9 214.9
16 25.5 16.19 20 1.375 22.5 2.14 2.14 166.8 291.7
18 28 18.19 24 1.375 24.75 2.25 2.25 204.2 369.8
20 30.5 20.19 24 1.375 27 2.33 2.33 247.4 458.8
22 33 22.19 24 1.375 29.25 2.5 2.5 306.7 580.6
24 36 24.19 24 1.625 32 2.69 2.69 387.6 737.9
26 38.25 * 28 1.875 34.5 3 3 * 911
28 40.75 * 28 1.875 37 3.13 3.13 * 1088
30 43 * 28 1.875 39.25 3.15 3.166 * 1233.3
32 45.25 * 28 1.875 41.5 3.25 3.332 * 1445.2
34 47.5 * 28 1.875 43.5 3.38 3.475 * 1668.6
36 50 * 32 2.125 46 3.46 3.671 * 1924.2
38 52.25 * 32 2.125 48 3.5 3.815 * 2195
40 54.25 * 36 2.125 50.25 3.63 3.982 * 2463.8
42 57 * 36 2.125 52.75 3.81 4.171 * 2864.7
44 59.25 * 36 2.125 55 4 4.338 * 3231.9
46 61.5 * 40 2.125 57.25 4.13 4.505 * 3610.6
48 65 * 40 2.125 60.75 4.5 4.781 * 4302.9

* The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. and larger. The diameter of the flange bore shall not exceed the pipe OD by more than .25 in.

PREV
NEXT

RELATED POSTS

Leave a Reply

*

*

Inquery now

SUBSCRIBE TO OUR NEWSLETTER

FOLLOW US

WhatsApp Skype

Telephone:
8618267732328
Wechat: 8618267732328
Wechat
Whatsapp

  • Email me
    Mail to us
    Skype