China piping solution supplier: www.epowermetals.com | Email: sales@epowermetals.comTel: +8618267732328

Basic dimensions and main parameters of rectangular hollow section steel

Basic dimensions and main parameter specifications of rectangular hollow steel GB6728, ASTM A500

Side length size Wall thickness The theory of Cross section Moment of inertia Radius of gyration Section modulus
Allowable deviation The weight of the Area
A B Ordinary precision A high precision Ix Iy rx ry Wx Wy
50 25 + / – 1.00 + / – 0.50 1.2 1.338 1.705 5.502 1.875 1.796 1.048 2.2 1.5
1.5 1.65 2.102 6.653 2.253 1.779 1.035 2.661 1.802
30 2.5 2.817 3.589 11.296 5.05 1.774 1.186 4.518 3.366
3 3.303 4.208 12.827 5.696 1.745 1.163 5.13 3.797
4 4.198 5.347 15.239 6.682 1.688 1.117 6.095 4.455
60 + / – 1.20 + / – 0.60 2.5 3.209 4.089 17.933 5.998 2.094 1.211 5.977 3.998
3 3.774 4.808 20.496 6.794 2.064 1.188 6.832 4.529
4 4.826 6.147 24.691 8.045 2.004 1.143 8.23 5.363
40 2.5 3.602 4.589 22.069 11.734 2.192 1.599 7.356 5.867
3 4.245 5.408 25.347 13.436 2.166 1.576 8.458 6.718
4 5.454 6.947 30.974 16.269 2.111 1.53 10.324 10.324
70 50 3 5.187 6.608 44.046 26.09 2.581 1.987 12.584 10.439
4 6.71 8.547 54.663 32.21 2.528 1.941 15.618 12.884
5 8.129 10.356 63.435 37.179 2.474 1.894 18.124 14.871
80 40 + / – 1.40 + / – 0.70 2.5 4.387 5.589 45.103 15.255 2.84 1.652 11.275 7.627
3 5.187 6.608 52.246 17.552 2.811 1.629 13.061 8.776
4 6.71 8.547 64.78 21.474 2.752 1.585 16.195 10.737
5 8.129 10.356 75.08 24.567 2.692 1.54 18.77 12.283
60 3 6.129 7.808 70.042 44.886 2.995 2.397 17.51 14.962
4 7.966 10.147 87.905 56.105 2.943 2.351 21.976 18.701
5 9.699 12.356 103.247 65.634 2.89 2.89 5.811 21.878
90 40 + / – 1.50 + / – 0.75 3 5.658 7.268 70.487 19.61 3.127 1.649 15.663 9.805
4 7.338 9.347 87.894 24.077 3.066 1.604 19.532 12.038
5 8.914 11.356 102.487 27.651 3.004 1.56 22.774 13.825
50 3 6.129 7.808 81.845 32.735 3.237 2.047 18.187 13.094
4 7.966 10.147 102.696 40.695 3.181 3.181 22.821 16.278
5 9.699 12.356 120.57 47.345 3.123 1.957 26.793 18.938
60 3 6.6 8.408 93.203 49.764 3.329 2.432 20.711 16.588
4 8.594 10.947 117.499 2.387 3.276 2.387 26.111 20.795
5 10.484 13.356 138.653 73.218 3.222 2.341 30.811 24.406
100 50 + / – 1.60 + / – 0.80 3 6.6 8.408 106.451 36.053 3.558 2.07 2.07 14.421
4 8.594 10.947 134.124 44.938 3.5 2.026 26.824 17.975
5 10.484 13.356 158.155 52.429 3.441 1.981 31.631 20.971
120 60 + / – 1.80 + / – 0.90 3 8.013 10.208 189.113 64.398 4.304 2.511 31.518 21.466
4 10.478 13.347 240.724 81.235 4.246 2.466 40.12 27.078
5 12.839 16.356 286.941 5.968 4.188 2.422 2.422 2.422
6 15.097 19.232 327.95 108.716 4.129 2.377 54.658 36.238
80 3 8.955 11.408 230.189 123.43 4.491 3.289 38.364 30.857
4 11.734 14.947 294.569 157.281 4.439 3.243 49.094 39.32
5 14.409 18.356 353.108 187.747 4.385 3.198 58.851 46.936
6 16.981 21.632 405.998 214.977 4.332 3.152 67.666 53.744
140 + / – 2.00 + / – 1.00 4 12.99 16.547 429.582 180.407 5.095 3.301 61.368 45.101
5 15.979 20.356 517.023 215.914 5.039 3.256 73.86 73.86
6 18.865 24.032 596.935 247.905 4.983 3.211 85.276 61.976
150 100 + / – 2.4 + / – 1.20 4 14.874 18.947 594.585 318.551 5.601 4.1 79.278 63.71
5 18.334 23.356 719.164 383.988 5.549 4.054 95.888 76.797
6 21.691 27.632 834.615 444.135 5.495 4.009 111.282 88.827
8 28.096 35.791 1039.101 549.308 5.388 3.917 138.546 109.861
160 80 4 14.246 18.147 597.691 203.532 5.738 3.348 74.711 50.883
5 17.549 22.356 721.65 244.08 5.681 3.304 90.206 61.02
6 20.749 26.432 835.936 280.833 5.623 5.623 104.492 70.208
8 26.84 26.84 26.84 343.599 5.505 3.17 129.56 85.899
180 + / – 2.60 4 16.758 21.347 926.02 373.879 6.586 4.184 102.891 74.775
5 20.689 26.356 1124.156 451.738 6.53 4.14 124.906 124.906
6 24.517 31.232 1809.531 523.767 6.475 4.095 145.503 104.753
8 31.864 40.591 1643.149 651.132 6.362 4.005 182.572 130.226
200 4 18.014 22.947 1199.68 410.764 7.23 4.23 119.968 82.152
5 22.259 28.356 1459.207 496.905 7.173 4.186 145.92 99.381
6 26.401 33.632 1703.224 576.855 7.116 4.141 170.322 115.371
8 34.376 43.791 2145.993 719.014 7 4.052 214.599 143.802

Source: China Rectangular Hollow section Steel Manufacturer – Yaang Pipe Industry Co., Limited (www.epowermetals.com)

(Yaang Pipe Industry is a leading manufacturer and supplier of nickel alloy and stainless steel products, including Super Duplex Stainless Steel Flanges, Stainless Steel Flanges, Stainless Steel Pipe Fittings, Stainless Steel Pipe. Yaang products are widely used in Shipbuilding, Nuclear power, Marine engineering, Petroleum, Chemical, Mining, Sewage treatment, Natural gas and Pressure vessels and other industries.)

If you want to have more information about the article or you want to share your opinion with us, contact us at [email protected]

Please notice that you might be interested in the other technical articles we’ve published:

PREV
NEXT

RELATED POSTS

Leave a Reply

*

*

Inquery now

SUBSCRIBE TO OUR NEWSLETTER

FOLLOW US

WhatsApp Skype

Telephone:
8618267732328
Wechat: 8618267732328
Wechat
Whatsapp

  • Email me
    Mail to us
    Skype