Size: 1/2″-48″
Wall thickness: SCH5S-SCHXXS
Material: Special Alloy, Super Duplex Stainless Steel, Stainless Steel, Carbon Steel, Titanium
Standards: ASME B16.9, ASME B16.28, MSS SP43, MSS SP75
Eccentric reducer is most commonly used and often eccentric reducer used in piping in about pump and pipe rack area.
The open ends of an eccentric reducer are in an “offset” position one to the other.
Eccentric reducers are used, generally, for pipelines installed in a horizontal position (whereas concentric reducers are used for pipelines installed vertically or for the inlets of suction pumps, as top flat eccentric reducers).

CONCENTRIC VS ECCENTRIC REDUCER
The key difference between concentric vs eccentric reducer is the centricity of the inlet vs. the outlet of the fitting, which is perfect for a concentric reducer and offset of an eccentric reducer.
BW REDUCER MANUFACTURING PROCESS
Cold forming is the most common manufacturing process for seamless eccentric/concentric reducers (welded reducers are produced with the single or double seam weld process):
Cold Forming
Welding Method
Weights of Buttweld Reducers
Weights Reducers Concentric and Eccentric schedule STD

NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | – | – |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | – | – |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | – | – |
20-8 | – | – |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | – | – |
22-10 | – | – |
24-22 | – | – |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | – | – |
24-12 | – | – |
24-10 | – | – |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | – | – |
26-14 | – | – |
26-12 | – | – |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
Note:
- All weights are in pounds and kilograms and approximated or estimated.
Weights Reducers Concentric and Eccentric schedule XS

NPS | LBS | KG |
3/4-1/2 | 0.22 | 0.1 |
3/4-3/8 | 0.2 | 0.09 |
1-3/4 | 0.45 | 0.2 |
1-1/2 | 0.45 | 0.2 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.5 | 0.23 |
1.1/4-1/2 | 0.5 | 0.23 |
1.1/2-1.1/4 | 0.78 | 0.35 |
1.1/2-1 | 0.75 | 0.34 |
1.1/2-3/4 | 0.7 | 0.32 |
1.1/2-1/2 | 0.65 | 0.29 |
2-1.1/2 | 1.2 | 0.54 |
2-1.1/4 | 1.15 | 0.52 |
2-1 | 1.1 | 0.5 |
2-3/4 | 1 | 0.45 |
2.1/2-2 | 2 | 0.91 |
2.1/2-1.1/2 | 1.9 | 0.86 |
2.1/2-1.1/4 | 1.85 | 0.84 |
2.1/2-1 | 1.75 | 0.79 |
3-2.1/2 | 2.75 | 1.25 |
3-2 | 2.6 | 1.18 |
3-1.1/2 | 2.5 | 1.13 |
3-1.1/4 | 2.4 | 1.09 |
3.1/2-3 | 4 | 1.81 |
3.1/2-2.1/2 | 3.5 | 1.59 |
3.1/2-2 | 3.5 | 1.59 |
3.1/2-1.1/2 | 3.25 | 1.47 |
3.1/2-1.1/4 | 3.25 | 1.47 |
4-3.1/2 | 4.75 | 2.15 |
4-3 | 4.5 | 2.04 |
4-2.1/2 | 4.38 | 1.99 |
4-2 | 4.25 | 1.93 |
4-1.1/2 | 4 | 1.81 |
5-4 | 8.25 | 3.74 |
5-3.1/2 | 7.75 | 3.52 |
5-3 | 7.5 | 3.4 |
5-2.1/2 | 7 | 3.18 |
5-2 | 6.5 | 2.95 |
6-5 | 12 | 5.44 |
6-4 | 11.5 | 5.22 |
6-3.1/2 | 11 | 4.99 |
6-3 | 10.5 | 4.76 |
6-2.1/2 | 10 | 4.54 |
8-6 | 18.7 | 8.48 |
8-5 | 18 | 8.16 |
8-4 | 17 | 7.71 |
8-3.1/2 | 16.5 | 7.48 |
10-8 | 29.5 | 13.38 |
10-6 | 29.5 | 13.38 |
10-5 | 28 | 12.7 |
10-4 | 25.5 | 11.57 |
12-10 | 43.5 | 19.73 |
12-8 | 42 | 19.05 |
12-6 | 40 | 18.14 |
12-5 | 39 | 17.69 |
14-12 | 80 | 36.29 |
14-10 | 79.2 | 35.92 |
14-8 | 78.5 | 35.61 |
14-6 | 78 | 35.38 |
16-14 | 91 | 41.28 |
16-12 | 90 | 40.82 |
16-10 | 89 | 40.37 |
16-8 | 88.5 | 40.14 |
16-6 | – | – |
18-16 | 115 | 52.16 |
18-14 | 114 | 51.71 |
18-12 | 113 | 51.26 |
18-10 | 112 | 50.8 |
18-8 | – | – |
20-18 | 170 | 77.11 |
20-16 | 169 | 76.66 |
20-14 | 168 | 76.2 |
20-12 | 167 | 75.75 |
20-10 | – | – |
20-8 | – | – |
22-20 | 186 | 84.37 |
22-18 | 182 | 82.55 |
22-16 | 173 | 78.47 |
22-14 | 163 | 73.94 |
22-12 | – | – |
22-10 | – | – |
24-22 | – | – |
24-20 | 200 | 90.72 |
24-18 | 195 | 88.45 |
24-16 | 190 | 86.18 |
24-14 | – | – |
24-12 | – | – |
24-10 | – | – |
26-24 | 276 | 125.19 |
26-22 | 272 | 123.38 |
26-20 | 253 | 114.76 |
26-18 | 242 | 109.77 |
26-16 | – | – |
26-14 | – | – |
26-12 | – | – |
28-26 | 299 | 135.62 |
28-24 | 288 | 130.63 |
28-22 | 250 | 113.4 |
28-20 | 264 | 119.75 |
30-28 | 322 | 146.06 |
30-26 | 310 | 140.61 |
30-24 | 299 | 135.62 |
30-22 | 285 | 129.27 |
30-20 | 274 | 124.28 |
NPS | LBS | KG |
Note:
- All weights are in pounds and kilograms and approximated or estimated.
WEIGHTS REDUCERS CONCENTRIC/ECCENTRIC SCHEDULE 160

NPS | LBS | KG |
3/4-1/2 | 0.28 | 0.13 |
3/4-3/8 | 0.24 | 0.11 |
1-3/4 | 0.5 | 0.23 |
1-1/2 | 0.5 | 0.23 |
1.1/4-1 | 0.65 | 0.29 |
1.1/4-3/4 | 0.65 | 0.29 |
1.1/4-1/2 | 0.6 | 0.27 |
1.1/2-1.1/4 | 0.95 | 0.43 |
1.1/2-1 | 0.8 | 0.36 |
1.1/2-3/4 | 0.75 | 0.34 |
1.1/2-1/2 | 0.73 | 0.33 |
2-1.1/2 | 1.6 | 0.73 |
2-1.1/4 | 1.5 | 0.68 |
2-1 | 1.5 | 0.68 |
2-3/4 | 1.45 | 0.66 |
2.1/2-2 | 2.5 | 1.13 |
2.1/2-1.1/2 | 2.25 | 1.02 |
2.1/2-1.1/4 | 2.25 | 1.02 |
2.1/2-1 | 2.2 | 1 |
3-2.1/2 | 3.7 | 1.68 |
3-2 | 3.4 | 1.54 |
3-1.1/2 | 3.2 | 1.45 |
3-1.1/4 | 3.1 | 1.41 |
3.1/2-3 | – | – |
3.1/2-2.1/2 | – | – |
3.1/2-2 | – | – |
3.1/2-1.1/2 | – | – |
3.1/2-1.1/4 | – | – |
4-3.1/2 | – | – |
4-3 | 6.4 | 2.9 |
4-2.1/2 | 5.5 | 2.49 |
4-2 | 5.4 | 2.45 |
4-1.1/2 | 5.25 | 2.38 |
5-4 | 12.5 | 5.67 |
5-3.1/2 | – | – |
5-3 | 11 | 4.99 |
5-2.1/2 | 10.5 | 4.76 |
5-2 | 10 | 4.54 |
6-5 | 18.75 | 8.5 |
6-4 | 16.5 | 7.48 |
6-3.1/2 | – | – |
6-3 | 15.5 | 7.03 |
6-2.1/2 | 15 | 6.8 |
8-6 | 31 | 14.06 |
8-5 | 27.2 | 12.34 |
8-4 | 23.5 | 10.66 |
8-3.1/2 | – | – |
10-8 | 57.5 | 26.08 |
10-6 | 54 | 24.49 |
10-5 | 52 | 23.59 |
10-4 | 50 | 22.68 |
12-10 | 96 | 43.54 |
12-8 | 87 | 39.46 |
12-6 | 83 | 37.65 |
12-5 | 80 | 36.29 |
NPS | LBS | KG |
Note:
- All weights are in pounds and kilograms and approximated or estimated.
WEIGHTS REDUCERS CONCENTRIC/ECCENTRIC SCHEDULE XXS

NPS | LBS | KG |
1-3/4 | 0.8 | 0.36 |
1-1/2 | 0.75 | 0.34 |
1.1/4-1 | 1 | 0.45 |
1.1/4-3/4 | 1 | 0.45 |
1.1/4-1/2 | 1 | 0.45 |
1.1/2-1.1/4 | 1.5 | 0.68 |
1.1/2-1 | 1.5 | 0.68 |
1.1/2-3/4 | 1.38 | 0.63 |
1.1/2-1/2 | 1.25 | 0.57 |
2-1.1/2 | 2.38 | 1.08 |
2-1.1/4 | 2.25 | 1.02 |
2-1 | 2.15 | 0.98 |
2-3/4 | 2 | 0.91 |
2.1/2-2 | 4 | 1.81 |
2.1/2-1.1/2 | 3.9 | 1.77 |
2.1/2-1.1/4 | 3.6 | 1.63 |
2.1/2-1 | 3.5 | 1.59 |
3-2.1/2 | 6 | 2.72 |
3-2 | 5 | 2.27 |
3-1.1/2 | 4.9 | 2.22 |
3-1.1/4 | 4.75 | 2.15 |
3.1/2-3 | 8 | 3.63 |
3.1/2-2.1/2 | 8 | 3.63 |
3.1/2-2 | 7 | 3.18 |
3.1/2-1.1/2 | 7 | 3.18 |
3.1/2-1.1/4 | 7 | 3.18 |
4-3.1/2 | 9 | 4.08 |
4-3 | 9 | 4.08 |
4-2.1/2 | 8.5 | 3.86 |
4-2 | 8.25 | 3.74 |
4-1.1/2 | 8 | 3.63 |
5-4 | 16 | 7.26 |
5-3.1/2 | 15 | 6.8 |
5-3 | 14.5 | 6.58 |
5-2.1/2 | 13.75 | 6.24 |
5-2 | 14 | 6.35 |
6-5 | 23 | 10.43 |
6-4 | 22 | 9.98 |
6-3.1/2 | 21 | 9.53 |
6-3 | 20 | 9.07 |
6-2.1/2 | 19 | 8.62 |
8-6 | 36 | 16.33 |
8-5 | 35 | 15.88 |
8-4 | 33 | 14.97 |
8-3.1/2 | 32 | 14.51 |
NPS | LBS | KG |
Note:
- All weights are in pounds and kilograms and approximated or estimated.
Source: wermac.org
Pipe Fittings Dimensions Tolerance as per ASME B16.9
NOMINAL PIPE SIZE NPS | ANGULARITY TOLERANCES | ANGULARITY TOLERANCES | ALL DIMENSIONS ARE GIVEN IN INCHES. TOLERANCES ARE EQUAL PLUS AND MINUS EXCEPT AS NOTED. |
---|---|---|---|
Off Angle Q | Off Plane P |
(1) Out-of-round is the sum of absolute values of plus and minus tolerance. (2) This tolerance may not apply in localized areas of formed fittings where increased wall thickness is required to meet design requirements of ASME B16.9. (3) The inside diameter and the nominal wall thicknesses at ends are to be specified by the purchaser.(4) Unless otherwise specified by the purchaser, these tolerances apply to the nominal inside diameter, which equals the difference between the nominal outside diameter and twice the nominal wall thickness. |
|
½ to 4 | 0.03 | 0.06 | |
5 to 8 | 0.06 | 0.12 | |
10 to 12 | 0.09 | 0.19 | |
14 to 16 | 0.09 | 0.25 | |
18 to 24 | 0.12 | 0.38 | |
26 to 30 | 0.19 | 0.38 | |
32 to 42 | 0.19 | 0.50 | |
44 to 48 | 0.18 |
0.75 |
Material
Special Alloys
- HASTELLOY® X
- MONEL® R-405
- MONEL® K-500
- HASTELLOY® C-276
- HASTELLOY® C-22
- HASTELLOY® B-2
- INCOLOY® 825
- INCOLOY® 800H / 800HT®
- INCONEL® 718
- INCONEL® ALLOY 625
- INCONEL® ALLOY 601
- INCONEL® ALLOY 600
- MONEL® ALLOY 400
ALLOY 20
- NICKEL 200/201
- MONEL® R-405
- MONEL® K-500
- MONEL® ALLOY 400
- INCONEL® 718
- INCONEL® ALLOY 625
- INCONEL® ALLOY 601
- INCONEL® ALLOY 600
- INCOLOY® 825
- HASTELLOY® X
- HASTELLOY® C-276
- HASTELLOY® C-22
- HASTELLOY® B-2
- INCOLOY® 800H / 800HT®
- HASTELLOY® B-3
Duplex Stainless Steel
- ZERON® 100, SUPER DUPLEX STAINLESS STEEL
- Super Duplex S32760
- LDX 2101®, DUPLEX STEEL
- Duplex S31803
- SUPER DUPLEX 2507
- DUPLEX 2205
Stainless Steel
- STAINLESS STEEL NITRONIC 50HS
- STAINLESS STEEL NITRONIC 60
- STAINLESS STEEL NITRONIC 50
- STAINLESS STEEL 13-8PH
- STAINLESS STEEL 15-5PH
- STAINLESS STEEL PRODEC 303
- STAINLESS STEEL 303
- STAINLESS STEEL 446
- STAINLESS STEEL 410S
- STAINLESS STEEL 410
- STAINLESS STEEL 304-304H
- STAINLESS STEEL 17-4
- STAINLESS STEEL 347
- STAINLESS STEEL 440C
- STAINLESS STEEL 309
- STAINLESS STEEL 316-316l
- STAINLESS STEEL AL-6XN®
- STAINLESS STEEL 330
- STAINLESS STEEL 321
- 317L STAINLESS STEEL
- STAINLESS STEEL 310/310S
- Stainless Steel 304L
- Stainless Steel 304
- STAINLESS STEEL 253 MA
Carbon Steel
- CARBON STEEL PRODUCTS
Titanium
- 10V-2Fe-3Al
- 6Al-4V
- 6Al-4V STA
- 6Al-4V ELI
- 6Al-2Sn-4Zr-2Mo