China piping solution supplier: www.epowermetals.com | Email: sales@epowermetals.comTel: +8618267732328

Specification table of C-section steel and theoretical weight table of C-section steel

Specification, model and technical parameters of C-section steel

Size lazy calculator The measure of area The weight of the The center of gravity Bending of the heart The section parameter
mm CM2 Kg/m CM CM CM4 CM3 CM CM4 CM CM3 CM3
H B C t A m ex ey e0 Ix Wx rx ly ry Wymax Wymin
80 45 10 2 3.57 2.8 1.71 3.75 3.93 31.98 8.53 2.99 10.08 1.68 5.91 3.61
80 45 10 2.3 4.05 3.18 1.7 3.75 3.89 35.78 9.54 2.97 11.18 1.66 6.56 4
80 45 10 2.5 4.36 3.42 1.7 3.75 3.86 38.18 10.18 2.96 11.85 1.65 6.97 4.23
80 45 10 2.75 4.73 3.72 1.7 3.75 3.83 41.03 10.94 2.94 12.63 1.63 7.44 4.51
80 45 10 3 5.1 4.01 1.69 3.75 3.8 43.7 11.65 2.93 13.33 1.62 7.87 4.75
100 50 15-20 2 4.47 3.51 1.86 5 4.38 69.62 13.92 3.95 16.44 1.92 8.86 5.23
100 50 15-20 2.3 5.08 3.99 1.85 5 4.34 78.35 15.67 3.93 18.35 1.9 9.91 5.83
100 50 15-20 2.5 5.48 4.3 1.85 5 4.32 83.92 16.78 3.91 19.55 1.89 10.57 6.21
100 50 15-20 2.75 5.97 4.69 1.85 5 4.28 90.63 18.13 3.9 20.96 1.87 11.34 6.65
100 50 15-20 3 6.45 5.07 1.84 5 4.25 97.03 19.41 3.88 22.27 1.86 12.07 7.06
120 50 15-20 2 4.87 3.82 1.71 6 4.11 106.94 17.82 4.69 17.57 1.9 10.27 5.34
120 50 15-20 2.3 5.54 4.35 1.71 6 4.08 120.58 20.1 4.66 19.62 1.88 11.49 5.96
120 50 15-20 2.5 5.98 4.7 1.71 6 4.05 129.33 21.55 4.65 20.91 1.87 12.26 6.35
120 50 15-20 2.75 6.52 5.12 1.7 6 4.02 139.89 23.31 4.63 22.43 1.85 13.17 6.8
120 50 15-20 3 7.05 5.54 1.7 6 3.99 150.02 25 4.61 23.85 1.84 14.02 7.23
140 60 15-20 2 5.67 4.45 1.98 7 4.77 173.04 24.72 5.53 28.65 2.25 14.49 7.12
140 60 15-20 2.3 6.46 5.07 1.97 7 4.73 195.7 27.96 5.5 32.11 2.23 16.28 7.97
140 60 15-20 2.5 6.98 5.48 1.97 7 4.71 210.33 30.05 5.49 34.31 2.22 17.41 8.51
140 60 15-20 2.75 7.62 5.98 1.97 7 4.68 228.1 30.59 5.47 36.92 2.2 18.77 9.16
140 60 15-20 3 8.25 6.48 1.96 7 4.64 245.28 35.04 5.45 39.4 2.18 20.06 9.76
160 60 15-20 2 6.07 4.76 1.85 8 4.54 236.56 29.57 6.24 29.96 2.22 16.17 7.22
160 60 15-20 2.3 6.92 5.43 1.85 8 4.5 267.81 33.48 6.22 33.6 2.2 18.16 8.09
160 60 15-20 2.5 7.48 5.87 1.85 8 4.48 288.05 36.01 6.21 35.9 2.19 19.43 8.64
160 60 15-20 2.75 8.17 6.42 1.84 8 4.45 312.66 39.08 6.19 38.64 2.17 20.95 9.3
160 60 15-20 3 8.85 6.95 1.84 8 4.41 336.52 42.07 6.17 41.24 2.16 22.4 9.92
160 70 15-20 2 6.47 5.08 2.24 8 5.42 261.52 32.69 6.36 43.42 2.59 19.4 9.12
160 70 15-20 2.3 7.38 5.79 2.23 8 5.38 296.41 37.05 6.34 48.82 2.57 21.85 10.24
160 70 15-20 2.5 7.98 6.27 2.23 8 5.35 319.05 39.88 6.32 52.26 2.56 23.42 10.96
160 70 15-20 2.75 8.72 6.85 2.23 8 5.32 346.66 43.33 6.3 56.38 2.54 25.31 11.81
160 70 15-20 3 9.45 7.42 2.22 8 5.29 373.5 46.69 6.29 60.32 2.53 27.12 12.63
180 70 15-20 2 6.87 5.39 2.11 9 5.19 343.9 38.21 7.08 45.14 2.56 21.35 9.24
180 70 15-20 2.3 7.84 6.16 2.11 9 5.15 390.09 43.34 7.05 50.76 2.54 24.06 10.38
180 70 15-20 2.5 8.48 6.66 2.11 9 5.13 420.11 46.68 7.04 54.34 2.53 25.79 11.11
180 70 15-20 2.75 9.27 7.28 2.1 9 5.09 456.77 50.75 7.02 58.64 2.51 27.87 11.98
180 70 15-20 3 10.05 7.89 2.1 9 5.06 492.47 54.72 7 62.74 2.5 29.87 12.81
200 75 15-20 2 7.47 5.86 2.19 10 5.4 459.63 45.96 7.85 55.19 2.72 25.25 10.39
200 75 15-20 2.3 8.53 6.7 2.18 10 5.37 521.93 52.19 7.82 61.13 2.7 28.48 11.68
200 75 15-20 2.5 9.23 7.25 2.18 10 5.34 562.51 56.25 7.81 66.58 2.69 30.55 12.51
200 75 15-20 2.75 10.1 7.93 2.18 10 5.31 612.18 61.22 7.79 71.59 2.67 33.05 13.51
200 75 15-20 3 10.95 8.6 2.17 10 5.28 660.66 66.07 7.77 77.03 2.65 35.46 14.46
250 75 15-20 2 8.47 6.65 1.94 12.5 4.93 776.45 62.12 9.58 59.02 2.64 30.43 10.62
250 75 15-20 2.3 9.68 7.6 1.94 12.5 4.9 882.83 70.63 9.55 66.46 2.62 34.32 11.95
250 75 15-20 2.5 10.48 8.23 1.93 12.5 4.87 952.29 76.18 9.53 71.22 2.61 36.82 12.8
250 75 15-20 2.75 11.47 9.01 1.93 12.5 4.84 1037.5 83 9.51 76.95 2.59 39.84 13.82
250 75 15-20 3 12.45 9.78 1.93 12.5 4.81 1120.9 89.67 9.49 82.43 2.57 42.74 14.8
300 80 15-20 2.5 12.5 9.61 1.89 15 4.462 1588.59 105.9 11.38 93.48 2.76 48.08 15.3
300 80 15-20 3 14.64 11.49 1.89 15 4.54 1889.75 125.98 11.36 109.92 2.74 56 18.16
300 100 15-20 2.75 14.54 11.41 1.9 15 6 1982.84 132.18 11.67 176.71 3.48 67.7 23.91
300 100 15-20 3 15.84 12.43 1.9 15 6.1 2154.38 143.62 11.66 191.18 3.47 73.2 25.87

20220310222227 93317 - Specification table of C-section steel and theoretical weight table of C-section steel

C section theoretical weight gauge /C section specifications and technical parameters

Size Lazy calculator The measure of area The weight of the The center of gravity Bending of the heart
(mm) CM2 Kg/m CM CM
H B C t A m ex ey e0
80 45 10 2 3.57 2.8 1.71 3.75 3.93
80 45 10 2.3 4.05 3.18 1.7 3.75 3.89
80 45 10 2.5 4.36 3.42 1.7 3.75 3.86
80 45 10 2.75 4.73 3.72 1.7 3.75 3.83
80 45 10 3 5.1 4.01 1.69 3.75 3.8
100 50 15-20 2 4.47 3.51 1.86 5 4.38
100 50 15-20 2.3 5.08 3.99 1.85 5 4.34
100 50 15-20 2.5 5.48 4.3 1.85 5 4.32
100 50 15-20 2.75 5.97 4.69 1.85 5 4.28
100 50 15-20 3 6.45 5.07 1.84 5 4.25
120 50 15-20 2 4.87 3.82 1.71 6 4.11
120 50 15-20 2.3 5.54 4.35 1.71 6 4.08
120 50 15-20 2.5 5.98 4.7 1.71 6 4.05
120 50 15-20 2.75 6.52 5.12 1.7 6 4.02
120 50 15-20 3 7.05 5.54 1.7 6 3.99
140 60 15-20 2 5.67 4.45 1.98 7 4.77
140 60 15-20 2.3 6.46 5.07 1.97 7 4.73
140 60 15-20 2.5 6.98 5.48 1.97 7 4.71
140 60 15-20 2.75 7.62 5.98 1.97 7 4.68
140 60 15-20 3 8.25 6.48 1.96 7 4.64
160 60 15-20 2 6.07 4.76 1.85 8 4.54
160 60 15-20 2.3 6.92 5.43 1.85 8 4.5
160 60 15-20 2.5 7.48 5.87 1.85 8 4.48
160 60 15-20 2.75 8.17 6.42 1.84 8 4.45
160 60 15-20 3 8.85 6.95 1.84 8 4.41
160 70 15-20 2 6.47 5.08 2.24 8 5.42
160 70 15-20 2.3 7.38 5.79 2.23 8 5.38
160 70 15-20 2.5 7.98 6.27 2.23 8 5.35
160 70 15-20 2.75 8.72 6.85 2.23 8 5.32
160 70 15-20 3 9.45 7.42 2.22 8 5.29
180 70 15-20 2 6.87 5.39 2.11 9 5.19
180 70 15-20 2.3 7.84 6.16 2.11 9 5.15
180 70 15-20 2.5 8.48 6.66 2.11 9 5.13
180 70 15-20 2.75 9.27 7.28 2.1 9 5.09
180 70 15-20 3 10.05 7.89 2.1 9 5.06
200 75 15-20 2 7.47 5.86 2.19 10 5.4
200 75 15-20 2.3 8.53 6.7 2.18 10 5.37
200 75 15-20 2.5 9.23 7.25 2.18 10 5.34
200 75 15-20 2.75 10.1 7.93 2.18 10 5.31
200 75 15-20 3 10.95 8.6 2.17 10 5.28
250 75 15-20 2 8.47 6.65 1.94 12.5 4.93
250 75 15-20 2.3 9.68 7.6 1.94 12.5 4.9
250 75 15-20 2.5 10.48 8.23 1.93 12.5 4.87
250 75 15-20 2.75 11.47 9.01 1.93 12.5 4.84
250 75 15-20 3 12.45 9.78 1.93 12.5 4.81
300 80 15-20 2.5 12.5 9.61 1.89 15 4.462
300 80 15-20 3 14.64 11.49 1.89 15 4.54
300 100 15-20 2.75 14.54 11.41 1.9 15 6
300 100 15-20 3 15.84 12.43 1.9 15 6.1

Source: China C-section Steel Manufacturer – Yaang Pipe Industry Co., Limited (www.epowermetals.com)

(Yaang Pipe Industry is a leading manufacturer and supplier of nickel alloy and stainless steel products, including Super Duplex Stainless Steel Flanges, Stainless Steel Flanges, Stainless Steel Pipe Fittings, Stainless Steel Pipe. Yaang products are widely used in Shipbuilding, Nuclear power, Marine engineering, Petroleum, Chemical, Mining, Sewage treatment, Natural gas and Pressure vessels and other industries.)

If you want to have more information about the article or you want to share your opinion with us, contact us at [email protected]

Please notice that you might be interested in the other technical articles we’ve published:

PREV
NEXT

RELATED POSTS

Leave a Reply

*

*

Inquery now

SUBSCRIBE TO OUR NEWSLETTER

FOLLOW US

WhatsApp Skype

Telephone:
8618267732328
Wechat: 8618267732328
Wechat
Whatsapp

  • Email me
    Mail to us
    Skype