What are socket weld pipe fittings
What are socket weld pipe fittings
Socket welded pipe fittings are pipe connectors machined after die forging of round steel or steel ingots. Their connection form is socket welding (SW), which inserts the steel pipe into the socket for welding. Therefore, they are called “socket pipe fittings”, and the main manufacturing standards are ANSI/ASME B16.11.
How socket welding works
Socket welding is named after the fitting in which the pipe is placed for welding. These fittings include recessed receptacles into which the pipe is inserted before welding in place.
When inserting the pipe into the socket, there must be a gap between the end of the pipe and the bottom of the socket. This gap can prevent stress damage when the pipe expands to the socket due to heat during welding. This gap can be measured manually and a reference line can be marked on the pipe, or a permanent mating tool can be inserted into the joint to ensure that the pipe does not enter the socket at the bottom. Once placed, the pipe shall be fixed there by fillet welding where the pipe diameter meets the socket.
Socket welding creates a sealed, leak proof and high-pressure pipeline structure for the transmission of liquid or gas. Unlike butt welding, socket welding does not require any pre welding processing, but in order to ensure the integrity of the weld, both ends of the pipe should be clean.
Standard for Socket Weld Connections
Following Standards are used for designing socket weld pipe fittings:
- ASME B16.11: Forged Fittings, Socket Welding and Threaded.
- MSS-SP-83: Class 3000 Steel Pipe Unions, Socket-Welding and Threaded.
- ASME B16.34: Valves — Flanged, Threaded, and Welding End.
Made to ASTM A234, also available in accordance with ASME B16.11. This standard covers dimensions, pressure-temperature ratings, markings, tolerances, and requirements for carbon and forged carbon steel materials. In terms of acceptable forms of material, these may be bars, forgings, seamless tubing, and seamless pipe that meet the requirements for accessory chemicals, mechanical properties, and practices.
Metal Material of Socket Weld Pipe Fittings
Socket weld pipe fittings can be manufactured from following materials:
Stainless Steel:
- ASTM A/SA182 F304, F304L,F316, F316L, 316Ti, F317L, F321,F321H, F310H, F347H, N08904, F44 etc.
- (W1.4301, 1.4306, 1.4948, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4878, 1.4550, 1.4845, 1.4539, 1.4547 etc.).
Duplex & Super Duplex:
- ASTM A/SA182 F51, F53, F55, F59, F60( w1.4462, 1.4410, 1.4501, 1.4507 etc.)
Nickel Alloy:
- ASTM B564 N10276, N06022,N04400,N06600,N06601,N06625,N08800,N08825,N08020 (w2.4819,2.4360,2.4361,2.4602,2.4816,2.4851,2.4856,2.4858,1.4876,1.4958 ) etc.
Other Alloys:
- ASTM A105,A105N; St37.2, C22.8;
- ASTM A182 F11, F12, F22, F5, F91;
- ASTM A350 LF2, LF3;
- ASTM A694 F42, F46, F48, F50, F52, F56,F60,F65,F70 etc.
Carbon Steel (A-105)
Chemical Properties
Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
A105 | 0.035 | 0.6 – 1.05 | 0.1 – 0.35 | 0.035 | 0.04 | 0.3 | 0.12 | 0.4 |
A350 LF2 | 0.3 | 0.6 – 1.35 | 0.15 – 0.3 | 0.035 | 0.04 | 0.3 | 0.12 | 0.4 |
A350 LF3 | 0.2 | 0.9 | 0.20-0.35 | 0.035 | 0.04 | 0.3 | 0.12 | 3.3 – 3.7 |
A694 F52 | 0.26-0.265 | 1.60-1.64 | 0.15-0.35 | 0.025-0.030 | 0.025-0.030 | |||
A694 F56 | 0.26-0.265 | 1.60-1.64 | 0.15-0.35 | 0.025-0.030 | 0.025-0.030 | |||
A694 F60 | 0.26-0.265 | 1.60-1.64 | 0.15-0.35 | 0.025-0.030 | 0.025-0.030 | |||
A694 F65 | 0.26-0.265 | 1.60-1.64 | 0.15-0.35 | 0.025-0.030 | 0.025-0.030 | |||
A694 F70 | 0.26-0.265 | 1.60-1.64 | 0.15-0.35 | 0.025-0.030 | 0.025-0.030 |
Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) |
A105 | 485 | 250 | 22 |
A350 LF2 | 485 – 655 | 250 | 22 |
A350 LF3 | 485 – 655 | 260 | 22 |
A694 F52 | 455 | 360 | 20 |
A694 F56 | 470 | 385 | 20 |
A694 F60 | 515 | 415 | 20 |
A694 F65 | 530 | 450 | 20 |
A694 F70 | 565 | 485 | 18 |
Alloy Steel (A-182)
Alloy Steel Chemical Composition
Chemical Composition Ranges and Limits, percent |
||||||||
AISI Number |
C |
Mn |
P Max. |
S Max. |
Si |
Ni |
Cr |
Mo |
---|---|---|---|---|---|---|---|---|
AISI 4130 | 0.28/0.33 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4137 | 0.35/0.40 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4140 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4142 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4145 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4147 | 0.45/0.50 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4150 | 0.48/0.53 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4161 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | 0.25/0.35 |
AISI 4320 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.40/0.60 | 0.20/0.30 |
AISI 4340 | 0.38/0.43 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
AISI 4419 | 0.18/0.23 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | — | — | 0.45/0.60 |
AISI 4615 | 0.13/0.18 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4620 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4621 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4626 | 0.24/0.29 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 0.70/1.00 | — | 0.15/0.25 |
AISI 4718 | 0.16/0.21 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.30/0.40 |
AISI 4720 | 0.17/0.22 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.15/0.25 |
AISI 4815 | 0.13/0.18 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4817 | 0.15/0.20 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4820 | 0.18/0.23 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 5120 | 0.17/0.22 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5130 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | — |
AISI 5132 | 0.30/0.35 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.75/1.00 | — |
AISI 5135 | 0.33/0.38 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.05 | — |
AISI 5140 | 0.38/0.43 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5145 | 0.43/0.48 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5147 | 0.46/0.51 | 0.70/0.95 | 0.035 | 0.040 | 0.20/0.35 | — | 0.85/1.15 | — |
AISI 5150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5155 | 0.51/0.59 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 6150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15 min. |
AISI 8615 | 0.13/0.18 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8617 | 0.15/0.20 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8620 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8622 | 0.20/0.25 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8625 | 0.23/0.28 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8627 | 0.25/0.30 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8630 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8637 | 0.35/0.40 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8640 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8642 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8645 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8655 | 0.51/0.59 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8720 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8740 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8822 | 0.20/0.25 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.30/0.40 |
AISI 9254 | 0.51/0.59 | 0.60/0.80 | 0.035 | 0.040 | 1.20/1.60 | 0.60/0.80 | — | — |
AISI 9255 | 0.51/0.59 | 0.70/0.95 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
AISI 9260 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
Grades shown in the above list with prefix letter E are normally made only by the basic electric furnace process. All others are normally manufactured by the basic open hearth or basic oxygen processes but may be manufactured by the basic electric furnace process with adjustments in phosphorus and sulphur.
Stainless Steel (A-182)
The elemental chemical composition of stainless steel is mainly composed of iron (FE) and chromium (CR). The chemical composition of other alloy elements also includes carbon (c), silicon (SI), manganese (MN), phosphorus (P), sulfur (s), nickel (Ni), molybdenum (MO), titanium (TI), nitrogen (n) and copper (Cu). Steel is corrosion resistant only when the percentage composition of chromium reaches a certain value. Therefore, the chromium content of stainless steel metal is generally at least 10.5%.
The following table lists the chemical composition of stainless steel alloys, including austenite SS 304, 304L 316, 316L, 321, 303, 302, 301, 904L, 201, martensite SS 440A, 440b, 440C, 420, ferrite SS 430, duplex stainless steel 2205, 2507, 329, etc.
Note: UOS (unless otherwise specified)
Stainless Steel Chemical Composition Chart, Percentage (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel | C, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Si, ≤ | Cr | Ni | Mo | N, ≤ | Other Elements, ≤, UOS |
304 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | – | – |
304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-12.0 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | 0.10 | ≥ Ti 5×(C+N), ≤ 0.70 |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.5-5.5 | – | 0.25 | – |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | – | 0.25 | – |
205 | 0.12-0.25 | 14.0-15.5 | 0.06 | 0.03 | 1.00 | 16.5-18.0 | 1.0-1.7 | – | 0.32-0.40 | – |
301 | 0.15 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | – | 0.10 | – |
301L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | – | 0.20 | – |
301LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | – | 0.07-0.20 | – |
302 | 0.15 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 8.0-10.0 | – | 0.10 | – |
302B | 0.15 | 2.00 | 0.045 | 0.03 | 2.00-3.00 | 17.0-19.0 | 8.0-10.0 | – | 0.10 | – |
303 | 0.15 | 2.00 | 0.2 | ≥0.15 | 1.00 | 17.0-19.0 | 8.0-10.0 | – | – | – |
303Se | 0.15 | 2.00 | 0.2 | 0.06 | 1.00 | 17.0-19.0 | 8.0-10.0 | – | – | Se 0.15 |
304H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | – | – | – |
304N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | 0.10-0.16 | – |
304LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | 0.10-0.16 | – |
305 | 0.12 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 11.0-13.0 | – | – | – |
308 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 19.0-21.0 | 10.0-12.0 | – | – | – |
309 | 0.2 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | – | – | – |
309S | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | – | – | – |
309H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.0-24.0 | 12.0-15.0 | – | – | – |
309Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-16.0 | – | – | ≥ Cb 10 x C, ≤1.10 |
309HCb | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.0-24.0 | 12.0-16.0 | – | – | ≥ Cb 10 x C, ≤1.10 |
310 | 0.25 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | – | – | – |
310S | 0.08 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | – | – | – |
310H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 24.0-26.0 | 19.0-22.0 | – | – | – |
310Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | – | – | ≥ Cb 10 x C, ≤ 1.10 |
310 MoLN | 0.02 | 2.00 | 0.03 | 0.01 | 0.5 | 24.0-26.0 | 20.5-23.5 | 1.60-2.60 | 0.09-0.15 | – |
314 | 0.25 | 2.00 | 0.045 | 0.03 | 1.50-3.00 | 23.0-26.0 | 19.0-22.0 | – | – | – |
316H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – |
316Ti | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | ≥ Ti 5 × (C + N), ≤0.70 |
316Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | ≥ Cb 10 × C, ≤ 1.10 |
316N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10-0.16 | – |
316LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.10-0.16 | – |
317 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | – |
317L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | – |
317LM | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.2 | – |
317LMN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | – |
317LN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10-0.22 | – |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | 0.1 | ≥ Ti 5 × (C + N), ≤ 0.70 |
321H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | – | – | ≥ Ti 4 × (C + N), ≤ 0.70 |
334 | 0.08 | 1.00 | 0.03 | 0.015 | 1.00 | 18.0-20.0 | 19.0-21.0 | – | – | Al 0.15-0.60, Ti 0.15-0.60 |
347 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | – | ≥ Cb 10 × C, ≤ 1.00 |
347H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | – | – | ≥ Cb 8 × C, ≤ 1.00 |
347LN | 0.005-0.020 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | – | 0.06-0.10 | Cb 0.20-0.50, 15 × C ≥ |
348 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | – | Cb 10×C-1.10, Ta 0.10, Co 0.20 |
348H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | – | – | (Cb + Ta) 8×C ≥ , 1.00 ≤, Ta 0.10, Co 0.20 |
2205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | – |
2304 | 0.03 | 2.5 | 0.04 | 0.03 | 1.00 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.60 | – |
255 | 0.04 | 1.5 | 0.04 | 0.03 | 1.00 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | Cu 1.50-2.50 |
2507 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | Cu ≤0.50 |
329 | 0.08 | 1.00 | 0.04 | 0.03 | 0.75 | 23.0-28.0 | 2.0-5.00 | 1.00-2.00 | – | – |
403 | 0.15 | 1.00 | 0.04 | 0.03 | 0.5 | 11.5-13.0 | – | – | – | – |
405 | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-14.5 | 0.5 | – | – | Al 0.10-0.30 |
410 | 0.08-0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | – | – | – | – |
410S | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | 0.6 | – | – | – |
414 | 0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | 1.25-2.50 | – | – | – |
416 | 0.15 | 1.25 | 0.06 | ≥0.15 | 1.00 | 12.0-14.0 | – | – | – | – |
416Se | 0.15 | 1.25 | 0.06 | ≥0.06 | 1.00 | 12.0-14.0 | – | – | – | Se 0.15 |
420 | 0.15, ≥ | 1.00 | 0.04 | 0.03 | 1.00 | 12.0-14.0 | – | – | – | – |
420F | 0.30-0.40 | 1.25 | 0.06 | ≥0.15 | 1.00 | 12.0-14.0 | 0.5 | – | – | Cu 0.60 |
420FSe | 0.20-0.40 | 1.25 | 0.06 | 0.15 | 1.00 | 12.0-14.0 | 0.5 | – | – | Se 0.15; Cu 0.60 |
422 | 0.20-0.25 | 0.50-1.00 | 0.025 | 0.025 | 0.5 | 11.0-12.5 | 0.50-1.00 | 0.90-1.25 | – | V (0.20-0.30), W (0.90-1.25) |
429 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 14.0-16.0 | – | – | – | – |
430 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | – | – | – |
430F | 0.12 | 1.25 | 0.06 | ≥0.15 | 1.00 | 16.0-18.0 | – | – | – | – |
430FSe | 0.12 | 1.25 | 0.06 | 0.06 | 1.00 | 16.0-18.0 | – | – | – | Se 0.15 |
439 | 0.03 | 1.00 | 0.04 | 0.03 | 1.00 | 17.0-19.0 | 0.5 | – | 0.03 | ≥ Ti [0.20+4(C+N)], ≤ 1.10; Al 0.15 |
431 | 0.2 | 1.00 | 0.04 | 0.03 | 1.00 | 15.0-17.0 | 1.25-2.50 | – | – | – |
434 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | 0.75-1.25 | – | |
436 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | 0.75-1.25 | – | ≥ Cb 5×C, ≤ 0.80 |
440A | 0.60-0.75 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | ≤0.75 | – | – |
440B | 0.75-0.95 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | ≤0.75 | – | – |
440C | 0.95-1.20 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | ≤0.75 | – | – |
440F | 0.95-1.20 | 1.25 | 0.06 | 0.15 | 1.00 | 16.0-18.0 | 0.5 | – | – | Cu ≤0.60 |
440FSe | 0.95-1.20 | 1.25 | 0.06 | 0.06 | 1.00 | 16.0-18.0 | 0.5 | – | – | Se ≤0.15; Cu ≤0.60 |
442 | 0.2 | 1.00 | 0.04 | 0.04 | 1.00 | 18.0-23.0 | 0.6 | – | – | |
444 | 0.025 | 1.00 | 0.04 | 0.03 | 1.00 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 | Ti+Cb 0.20+4 × (C+N)-0.80 |
446 | 0.2 | 1.5 | 0.04 | 0.03 | 1.00 | 23.0-27.0 | 0.75 | – | 0.25 | – |
800 | 0.1 | 1.5 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | – | – | Cu 0.75; ≥ FeH 39.5; Al 0.15-0.60 |
800H | 0.05-0.10 | 1.5 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | – | – | Cu 0.75; ≥ FeH 39.5; Al 0.15-0.60 |
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.00-5.00 | 0.1 | Cu 1.00-2.00 |
Alloy 20 | 0.07 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-21.0 | 32.0-38.0 | 2.00-3.00 | – | Cu 3.0-4.0; ≥ Nb 8 × C; ≤1.00 |
XM-1 | 0.08 | 5.0-6.5 | 0.04 | 0.18-0.35 | 1.00 | 16.00-18.0 | 5.0-6.5 | – | – | Cu 1.75-2.25 |
XM-2 | 0.15 | 2.00 | 0.05 | 0.11-0.16 | 1.00 | 17.0-19.0 | 8.0-10.0 | 0.40-0.60 | – | Al 0.60-1.00 |
XM-5 | 0.15 | 2.5-4.5 | 0.2 | ≥0.25 | 1.00 | 17.0-19.0 | 7.0-10.0 | – | – | – |
XM-6 | 0.15 | 1.50-2.50 | 0.06 | ≥0.15 | 1.00 | 12.0-14.0 | – | – | – | – |
XM-10 | 0.08 | 8.0-10.0 | 0.045 | 0.03 | 1.00 | 19.0-21.5 | 5.5-7.5 | – | 0.15-0.40 | – |
XM-11 | 0.04 | 8.0-10.0 | 0.045 | 0.03 | 1.00 | 19.0-21.5 | 5.5-7.5 | – | 0.15-0.40 | – |
XM-15 | 0.08 | 2.00 | 0.03 | 0.03 | 1.50-2.50 | 17.0-19.0 | 17.5-18.5 | – | – | – |
XM-17 | 0.08 | 7.50-9.00 | 0.045 | 0.03 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25-0.50 | – |
XM-18 | 0.03 | 7.50-9.00 | 0.045 | 0.03 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25-0.50 | – |
XM-19 | 0.06 | 4.0-6.0 | 0.045 | 0.03 | 1.00 | 20.5-23.5 | 11.5-13.5 | 1.50-3.00 | 0.20-0.40 | Cb 0.10-0.30, V 0.10-0.30 |
XM-21 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | – | 0.16-0.30 | – |
XM-27 | 0.01 | 0.4 | 0.02 | 0.02 | 0.4 | 25.0-27.5 | 0.5 | 0.75-1.50 | 0.015 | Cu 0.20; Cb 0.05-0.20; (Ni + Cu) 0.50 |
XM-33 | 0.06 | 0.75 | 0.04 | 0.02 | 0.75 | 25.0-27.0 | 0.5 | 0.75-1.50 | 0.04 | Cu 0.20; Ti 0.20-1.00; ≥ Ti 7(C+N) |
XM-34 | 0.08 | 2.5 | 0.04 | ≥0.15 | 1.00 | 17.5-19.5 | – | 1.50-2.50 | – | – |
PH 13-8Mo | 0.05 | 0.2 | 0.01 | 0.008 | 0.1 | 12.25-13.25 | 7.5-8.5 | – | – | – |
15-5 PH | 0.07 | 1 | 0.04 | 0.03 | 1 | 14.0-15.5 | 3.5-5.5 | – | – | 2.5-4.5 Cu; 0.15-0.45 Nb |
17-4 PH | 0.07 | 1 | 0.04 | 0.03 | 1 | 15.5-17.5 | 3.0-5.0 | – | – | 3.0-5.0 Cu; 0.15-0.45 Nb |
17-7 PH | 0.09 | 1 | 0.04 | 0.04 | 1 | 16.0-18.0 | 6.5-7.75 | – | – | 0.75-1.5 Al |
Stainless Steel | C, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Si, ≤ | Cr | Ni | Mo | N, ≤ | Other Elements, ≤, UOS |
Low Alloy Steel (A-350)
Chemical Composition of Low Alloy Steel (A-350)
Chemical Composition of ASTM A182 Low Alloy Steels, % | ||||||||
---|---|---|---|---|---|---|---|---|
